- артикул:
- 884048914/10
- производитель:
- AMP Netconnect
- наличие:
- есть
рейтинг: 4.8 / 4 отзывов: 0
14735 грн
$350
$350
Кабель 884048914/10 CS24Z3 категории 5e U / UTP,
с низким содержанием дыма, галоген,
белая оболочка, 4 пары, длина 1000 футов (305 м),
коробка CommPak®
ОПИСАНИЕ AMP 884048914/10 Кабель NETCONNECT® UTP 5e CS24Z3, LSZH (PB 305 м) white Купить
AMP 884048914/10 Патч-корд NETCONNECT® UTP 5e CS24Z3, LSZH (PB 305 м) white Купить
884048914/10 Габаритные размеры:
- Длина кабеля 305 м / 1000 футов
- Вес кабеля 20,00 фунтов / кфт
- Диаметр над курткой, номинальный 5,207 мм / 0,205 дюйма
- Толщина куртки 0,533 мм / 0,021 дюйма
Купить AMP 884048914/10 Патч-корд NETCONNECT® UTP 5e CS24Z3, LSZH (PB 305 м) white Купить!
Product Classification
| Regional Availability | EMEA |
| Portfolio | NETCONNECT® |
| Product Type | Twisted pair cable |
General Specifications
| ANSI/TIA Category | 5e |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | White |
| Pairs, quantity | 4 |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Jacket, nominal | 5.207 mm | 0.205 in |
| Jacket Thickness | 0.533 mm | 0.021 in |
| Conductor Gauge, singles | 24 AWG |
Electrical Specifications
| dc Resistance Unbalance, maximum | 5 % |
| dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 69 % |
| Operating Frequency, maximum | 200 MHz |
| Operating Voltage, maximum | 80 V |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
| Segregation Class | a |
Material Specifications
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
Mechanical Specifications
| Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
| Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Acid Gas Test Method | IEC 60754-2 |
| Environmental Space | Low Smoke Zero Halogen (LSZH) |
| Flame Test Method | IEC 60332-3-22 |
| Smoke Test Method | IEC 61034-2 |
Packaging and Weights
| Cable weight | 29.763 kg/km | 20 lb/kft |
| Packaging Type | CommPak® box |
Regulatory Compliance/Certifications
| Agency | Classification |
| CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| CHINA-ROHS | Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Ваня